Lab Animal Per Diem Rate Changes – Effective July 1, 2021
The University has announced updated lab animal per diem rates for Boston University (exclusive of the NEIDLNational Emerging Infectious Diseases Laboratories The NE...). The tables below reflect the costs for fiscal year 2022, beginning July 1, 2021, as well as proposed costs for the next four years. Please use these projected costs when preparing proposal budgets and funding requests.
The first table shows the University-subsidized cost charged to BU PIs for research that is federally funded or for foundation or other private grants that carry the full BU-negotiated facilities and administrative (F&A) rate , currently set at 65%.
The second table reflects the full cost of the per diems for the individual species for unsubsidized research. The full non-subsidized rates must be used for all non-federal grants that do not carry the full BU negotiated F&A rate and for all industry-sponsored agreements. Please note that all start-up accounts, or other non-sponsored funding sources, must pay the full, unsubsidized cost.
Please note these rates are exclusive of research within the NEIDL.
SUBSIDIZED
Species | FY22 – 7/1/2021 | FY23 – 7/1/2022 | FY24 – | FY25 – 7/1/2024 | FY26 – 7/1/2025* |
Chinchilla | $6.11 | $6.29 | $6.48 | $6.67 | $7.67 |
Monkey | $20.36 | $20.97 | $21.60 | $22.25 | $25.70 |
Mouse-Standard | $1.22 | $1.25 | $1.29 | $1.33 | $1.37 |
Mouse-Isolation | $1.52 | $1.56 | $1.61 | $1.66 | $1.71 |
Rat | $0.92 | $0.94 | $0.97 | $1.00 | $1.29 |
Zebra Fish (per tank) | $0.31 | $0.33 | $0.35 | $0.37 | $0.44 |
Frog/Salamander (per tank) | $0.52 | $0.53 | $0.55 | $0.57 | $0.59 |
Marine (Cane) Toad | $7.83 | $8.06 | $8.30 | $8.55 | $8.81 |
Naked Mole Rat | $2.24 | $2.31 | $2.38 | $2.45 | $2.59 |
Birds | $0.55 | $0.57 | $0.58 | $0.60 | $0.62 |
FULL, NON-SUBSIDIZED
Species | FY22 – 7/1/2021 | FY23 – 7/1/2022 | FY24 – | FY25 – 7/1/2024 | FY26 – 7/1/2025* |
Chinchilla | $27.25 | $28.07 | $28.91 | $29.78 | $30.67 |
Monkey | $55.33 | $58.81 | $60.57 | $62.39 | $64.26 |
Mouse-Standard | $2.65 | $2.73 | $2.81 | $2.89 | $2.98 |
Mouse-Isolation | $2.65 | $2.73 | $2.81 | $2.89 | $2.98 |
Rat | $4.58 | $4.72 | $4.86 | $5.01 | $5.16 |
Zebra Fish (per tank) | $1.52 | $2.04 | $2.10 | $2.16 | $2.22 |
Frog/Salamander (per tank) | $6.75 | $6.95 | $7.16 | $7.37 | $7.59 |
Marine (Cane) Toad | $15.65 | $16.12 | $16.60 | $17.10 | $17.61 |
Naked Mole Rat | $4.61 | $4.75 | $4.89 | $5.04 | $5.19 |
Birds | $2.74 | $2.82 | $2.91 | $2.99 | $3.08 |
*Rates in FY26 reflect a higher increase in the PI price to more equitably allocate the subsidy across all species.