Back to Journals » Vascular Health and Risk Management » Pharmacotherapy for Heart Failure
ISSN: 1178-2048
- View all (1590)
- Volume 21, 2025 (40)
- Volume 20, 2024 (54)
- Volume 19, 2023 (86)
- Volume 18, 2022 (87)
- Volume 17, 2021 (80)
- Volume 16, 2020 (60)
- Volume 15, 2019 (54)
- Volume 14, 2018 (42)
- Volume 13, 2017 (54)
- Volume 12, 2016 (52)
- Volume 11, 2015 (66)
- Volume 10, 2014 (74)
- Volume 9, 2013 (73)
- Volume 8, 2012 (74)
- Volume 7, 2011 (92)
- Volume 6, 2010 (113)
- Volume 5, 2009 (112)
- Volume 4, 2008 (164)
- Volume 3, 2007 (113)
- Volume 2, 2006 (57)
- Volume 1, 2005 (43)
Journal Articles:
Pharmacotherapy for Heart Failure
Since their clinical introduction, heart failure medications have revolutionized patient care, leading to improved survival, reduced hospitalization and improved quality of life in eligible patients, especially in those with reduced ejection fraction. Given the global importance of pharmacotherapy in managing heart failure, Vascular Health and Risk Management here collects original research articles, reviews, and perspectives exploring the clinical efficacy, safety, mechanisms of action, and real-world application of these transformative therapies.